Two Wheel Solutions LTD
Titanium Bolt Kit - Trials
Titanium Bolt Kit - Trials
Couldn't load pickup availability
Titanium Bolt Kit – Strength, Style & Performance
Treat yourself and your trials bike to something special with our Titanium Bolt Kit—a great way to personalize your ride while upgrading performance.
Why Choose Titanium?
✔ Customize Your Bike – Anodized titanium bolts bring a unique, high-end look.
✔ Rust-Free & Reliable – No more corroded or stuck fasteners—titanium stays clean and strong.
✔ Stronger & Lighter – Grade 5 titanium matches steel’s durability at nearly half the weight.
Choose the Right Kit for Your Needs
✅ Bike Specific Plastics Kit – A great way to upgrade high visibility areas without breaking the bank.
✅ Bike Specific Frame & Engine Case Kit – Full titanium coverage for those who want ultimate pro look.
Crafted from Grade 5 Titanium (Ti-6Al-4V), our bolts provide superior strength, corrosion resistance, and long-lasting performance—because your bike deserves the best. 🔩✨
🚨 Note:
- The size and shape of bolts may vary slightly from stock.
| Vertigo Nitro Plastics | Total | 37 | |
| Fork Crowns | M6 x 20 | 6 | |
| Fender | M6 x 15 | 4 | |
| Master Cylinder Lever | M6 x 25 (small head) | 2 | |
| Master Cylinder Clamp | M5 x 15 | 2 | |
| Master Cylinder Cap | M4 x 10 (Countersunk) | 4 | |
| Side Protection | M6 x 15 (Round head) | 6 | |
| Side Protection | M6 x 25 (Round head) | 1 | |
| Side Protection Exhaust | M8 x 25 | 1 | |
| Front Fender + Exhaust tip | M5 x 10 (Round head) | 6 | |
| Rear Fender | M6 x 15 (Countersunk) | 2 | |
| Air box | M6 x 15 (Flat head) | 3 | |
| Vertigo Nitro Frame & Case | Total | 26 | |
| Stator case | M5 x 20 | 2 | |
| Stator case | M5 x 25 | 3 | |
| Clutch case | M5 x 20 | 7 | |
| Clutch case | M5 x 25 | 3 | |
| Frame | M8 x 15 | 4 | |
| Exhaust Mount | M6 x 15 | 1 | |
| Engine mount | M6 x 15 | 4 | |
| Engine mount | M8 x 20 | 2 | |
| TRS Plastics | Total | 33 | |
| Fork Crowns | M6 x 15 | 6 | |
| Fender | M6 x 15 | 7 | |
| Master Cylinder Lever | M6 x 25 (small head) | 2 | |
| Master Cylinder Clamp | M5 x 15 | 2 | |
| Master Cylinder Cap | M4 x 10 (Countersunk) | 4 | |
| Airbox | M6 x 15 (Countersunk) | 5 | |
| Rear Fender & Fuel tank | M6 x 15 (Flat head) | 4 | |
| Exhaust | M5 x 10 (Round head) | 3 | |
| TRS Frame & Case | Total | 14 | |
| Stator Case | M5 x 20 | 5 | |
| Clutch Case | M5 x 45 | 4 | |
| Clutch Case | M5 x 50 | 1 | |
| Frame | M8 x 15 | 4 | |
| GasGas 2023+ Plastics | Total | 29 | |
| Fork Crowns | M6 x 20 | 6 | |
| Fender | M6 x 15 | 4 | |
| Master Cylinder Lever | M6 x 25 (small head) | 2 | |
| Master Cylinder Clamp | M5 x 15 | 2 | |
| Master Cylinder Cap | M4 x 10 (Countersunk) | 4 | |
| Air box | M6 x 15 | 2 | |
| Rear Fender | M6 x 15 | 1 | |
| Sprocket Protector | M5 x 10 (Round head) | 4 | |
| Brake hose | M5 x 10 (Round head) | 1 | |
| Exhaust Tip | M5 x 10 (Round head) | 3 | |
| GasGas 2023+ Frame & Case | Total | 17 | |
| Stator Case | M5 x 20 | 5 | |
| Clutch Case | M5 x 15 | 3 | |
| Clutch Case | M5 x 45 | 2 | |
| Clutch Case | M5 x 50 | 1 | |
| Inner Clutch Cover | M5 x 25 | 2 | |
| Frame | M8 x 15 | 4 | |
| Beta Evo Plastics | Total | 35 | |
| Fork Crowns | M6 x 20 | 6 | |
| Fender | M6 x 15 | 4 | |
| Master Cylinder Cap | M4 x 10 (Countersunk) | 4 | |
| Face plate | M5 x 15 | 1 | |
| Face plate | M5 x 20 | 1 | |
| Side protection | M6 x 15 | 4 | |
| Exhaust | M6 x 25 (Round head) | 1 | |
| Exhaust guard | M5 x 10 (Round head) | 3 | |
| Airbox | M5 x 15 | 1 | |
| Rear Fender | M6 x 15 (Flat head) | 5 | |
| Fuel tank | M5 x 10 (Flat head) | 5 | |
| Beta Evo Frame & Case | Total | 16 | |
| Frame | M8 x 15 | 4 | |
| Stator | M6 x 25 | 3 | |
| Clutch | M6 x 20 | 4 | |
| Waterpump | M5 x 20 | 3 | |
| Rear Brake | M6 x 15 | 2 | |
| Sherco / Scorpa 2023 + Plastics | Total | 28 | |
| Fork Crowns | M6 x 25 | 4 | |
| Fork Crowns | M6 x 20 | 2 | |
| Fender | M6 x 15 | 4 | |
| Master Cylinder Lever | M6 x 25 (small head) | 2 | |
| Master Cylinder Clamp | M5 x 15 | 2 | |
| Master Cylinder Cap | M4 x 10 (Countersunk) | 4 | |
| Front Fender | M5 x 10 (Round) | 2 | |
| Rear Fender | M6 x 15 (Countersunk) | 3 | |
| Air box | M6 x 15 (Countersunk) | 5 | |
| Sherco / Scorpa 2023 + Frame & Case | Total | 19 | |
| Frame | M10 x 8 | 4 | |
| Stator Case | M5 x 20 | 4 | |
| Inner Clutch Case | M5 x 20 | 3 | |
| Inner Clutch Case | M5 x 25 | 1 | |
| Clutch Case | M5 x 35 | 5 | |
| Motor Mount | M8 x 15 | 2 |
Share
